Top 30 most-viewed videos in YouTube

YouTube Most 30 Viewed Music Videos

  • Counting at 2023-09-02 21:00:00 UTC+8
  • Name with purple means for children songs
No. Video name Views (billions) Publication date
1. Baby Shark Dance 13.28 2016-06-17
2. Despacito 8.25 2017-01-12
3. Johny Johny Yes Papa 6.78 2016-10-08
4. Bath Song 6.38 2018-05-02
5. Shape of You 6.07 2017-01-30
6. See You Again 6.01 2015-04-06
7. Wheels on the Bus 5.53 2018-05-24
8. Phonics Song with Two Words 5.46 2014-03-06
9. Uptown Funk 5.01 2014-11-19
10. Learning Colors 4.96 2018-02-27
11. Gangnam Style 4.88 2012-07-15
12. Masha and the Bear – Recipe for Disaster 4.56 2012-01-31
13. Dame Tu Cosita 4.43 2018-04-05
14. Axel F 4.03 2009-06-16
15. Sugar 3.92 2015-01-14
16. Counting Stars 3.864 2013-05-31
17. Roar 3.863 2013-09-05
18. Baa Baa Black Sheep 3.75 2018-06-25
19. Waka Waka (This Time for Africa) 3.71 2010-06-04
20. Sorry 3.70 2015-10-22
21. Lakdi Ki Kathi 3.666 2018-06-14
22. Thinking Out Loud 3.650 2014-10-07
23. Dark Horse 3.579 2014-02-20
24. Humpty the train on a fruits ride 3.540 2018-01-26
25. Perfect 3.530 2017-11-09
26. Faded 3.506 2015-12-03
27. Let Her Go 3.503 2012-07-25
28. Girls Like You 3.472 2018-05-31
29. Lean On 3.449 2015-03-22
30. Bailando 3.445 2014-04-11

FYI

Most Viewed Videos of All Time